Pharmacy Accreditation
Credit Designation
Postgraduate Institute for Medicine designates this continuing education activity for the following contact hours of the Accreditation Council for Pharmacy Education:
ACPE Credits (Accreditation Council for Pharmacy Education)
Pharmacists
Course Activity Name | Credit Hours | Pharmacists Universal Activity Number |
---|---|---|
BLS CPR | 2 Hours (0.20 CEUs) | JA4008162-9999-25-072-H05-P |
BLS CPR Recertification | 2 Hours (0.20 CEUs) | JA4008162-9999-25-072-H05-P |
Healthcare Provider CPR | 2 Hours (0.20 CEUs) | JA4008162-9999-25-073-H05-P |
Healthcare Provider CPR Recertification | 2 Hours (0.20 CEUs) | JA4008162-9999-25-073-H05-P |
Adult CPR | 1 Hour (0.10 CEUs) | JA4008162-9999-25-076-H05-P |
Adult CPR Recertification | 1 Hour (0.10 CEUs) | JA4008162-9999-25-076-H05-P |
Basic First Aid | 1.5 Hours (0.15 CEUs) | JA4008162-9999-25-074-H05-P |
Basic First Aid Recertification | 2 Hours (0.15 CEUs) | JA4008162-9999-25-074-H05-P |
Blood Borne Pathogens | 1 Hour (0.10 CEUs) | JA4008162-9999-25-075-H05-P |
Blood Borne Pathogens Recertification | 1 Hour (0.10 CEUs) | JA4008162-9999-25-075-H05-P |
Advanced Cardiovascular Life Support (ACLS) | 10 Hours (1.00 CEUs) | JA4008162-9999-25-077-H05-P |
Advanced Cardiovascular Life Support (ACLS) Recertification | 10 Hours (1.00 CEUs) | JA4008162-9999-25-077-H05-P |
- ACPE Credits Release Date: February 1st, 2025
- ACPE Credits Exp Date: February 1st, 2026
- Each Type of Activity: Application
Pharmacy Technicians
Course Activity Name | Credit Hours | Pharmacy Technicians Universal Activity Number |
---|---|---|
BLS CPR | 2 Hours (0.20 CEUs) | JA4008162-9999-25-072-H05-T |
BLS CPR Recertification | 2 Hours (0.20 CEUs) | JA4008162-9999-25-072-H05-T |
Healthcare Provider CPR | 2 Hours (0.20 CEUs) | JA4008162-9999-25-073-H05-T |
Healthcare Provider CPR Recertification | 2 Hours (0.20 CEUs) | JA4008162-9999-25-073-H05-T |
Adult CPR | 1 Hour (0.10 CEUs) | JA4008162-9999-25-076-H05-T |
Adult CPR Recertification | 1 Hour (0.10 CEUs) | JA4008162-9999-25-076-H05-T |
Basic First Aid | 1.5 Hours (0.15 CEUs) | JA4008162-9999-25-074-H05-T |
Basic First Aid Recertification | 1.5 Hours (0.15 CEUs) | JA4008162-9999-25-074-H05-T |
Blood Borne Pathogens | 1 Hour (0.10 CEUs) | JA4008162-9999-25-075-H05-T |
Blood Borne Pathogens Recertification | 1 Hour (0.10 CEUs) | JA4008162-9999-25-075-H05-T |
Advanced Cardiovascular Life Support (ACLS) | 10 Hours (1.00 CEUs) | JA4008162-9999-25-077-H05-T |
Advanced Cardiovascular Life Support (ACLS) Recertification | 10 Hours (1.00 CEUs) | JA4008162-9999-25-077-H05-T |
Estimated Time to Completion:
- BLS CPR - 2 Hours
- Healthcare Provider CPR - 2 Hours
- Adult CPR - 1 Hour
- Basic First Aid - 1.5 Hours
- Blood Borne Pathogens - 1 Hour
- Advanced Cardiovascular Life Support (ACLS) - 10 Hours
Hardware/Software Requirements Include minimum hardware, software, internet connectivity and connection speed requirements for accessing the internet-based activity.
Policy on Privacy and Confidentiality Please see final activity for the policy on privacy and confidentiality that relates to this internet activity.
Upon completion of the online evaluation, your credit will be submitted to CPE Monitor.Pharmacists have up to thirty (30) days to complete the evaluation and claim credit. Please check your NABP account within sixty (60) days to make sure the credit has posted.
Accreditation Statement


In support of improving patient care, this activity has been planned and implemented by the Postgraduate
Institute for Medicine and American Academy of CPR and First Aid.
Postgraduate Institute for Medicine is
jointly accredited by the Accreditation Council for Continuing Medical Education (ACCME), the Accreditation
Council for Pharmacy Education (ACPE), and the American Nurses Credentialing Center (ANCC), to provide
continuing education for the healthcare team.