The American Academy of CPR and First Aid is accredited by Postgraduate Institute for Medicine who is jointly accredited by the Accreditation Council for Continuing Medical Education® (ACCME) to provide continuing education for the healthcare team.
Mechanism for the learner to contact PIM: inquiries@pimed.com
This activity is intended for Physicians (MD, DO), Registered Nurses (RN), Nurse Practitioners (NP), Advanced Practice Registered Nurses (APRN), Physician Assistants (ARC-PA), Dieticians (RD, RDN), Pharmacists (PharmD, RPh), Pharmacy Technicians (CPhT), and Dentists (DDS, DMD) delivering primary care to adults, children, and infants.
Upon completion of the course, learners will be able to demonstrate the following competencies:
There is a fee for each course. See course pricing options here >.
Postgraduate Institute for Medicine (PIM) requires faculty, planners, and others in control of educational content to disclose all their financial relationships with ineligible companies. All identified financial relationships are thoroughly vetted and mitigated according to PIM policy. PIM is committed to providing its learners with high quality accredited continuing education activities and related materials that promote improvements or quality in healthcare and not a specific proprietary business interest of an ineligible company.
Dr. Jehangir Gowani has no disclosures to report.
The PIM planners and staff have nothing to disclose. The American Academy of CPR and First Aid, Inc. has nothing to disclose.
If you have questions regarding the certification of this activity, please contact PIM via email at inquiries@pimed.com.
In support of improving patient care, this activity has been planned and implemented by the Postgraduate Institute for Medicine and American Academy of CPR and First Aid. Postgraduate Institute for Medicine is jointly accredited by the Accreditation Council for Continuing Medical Education® (ACCME), the Accreditation Council for Pharmacy Education (ACPE), and the American Nurses Credentialing Center (ANCC), to provide continuing education for the healthcare team.
The Postgraduate Institute for Medicine designates this enduring material for a maximum of:
Course Activity Name | Credit Hours |
BLS CPR | 2 AMA PRA Category 1 CreditTM |
BLS CPR Recertification | 2 AMA PRA Category 1 CreditTM |
Healthcare Provider CPR | 2 AMA PRA Category 1 CreditTM |
Healthcare Provider CPR Recertification | 2 AMA PRA Category 1 CreditTM |
Adult CPR | 1 AMA PRA Category 1 CreditTM |
Adult CPR Recertification | 1 AMA PRA Category 1 CreditTM |
Basic First Aid | 1.5 AMA PRA Category 1 CreditTM |
Basic First Aid Recertification | 1.5 AMA PRA Category 1 CreditTM |
Blood Borne Pathogens | 1 AMA PRA Category 1 CreditTM |
Blood Borne Pathogens Recertification | 1 AMA PRA Category 1 CreditTM |
Advanced Cardiovascular Life Support (ACLS) | 10 AMA PRA Category 1 CreditTM |
Advanced Cardiovascular Life Support (ACLS) Recertification | 10 AMA PRA Category 1 CreditTM |
Physicians should claim only the credit commensurate with the extent of their participation in the activity.
PAs may claim a maximum of
Course Activity Name | Credit Hours |
BLS CPR | 2 Category 1 CreditTM |
BLS CPR Recertification | 2 Category 1 CreditTM |
Healthcare Provider CPR | 2 Category 1 CreditTM |
Healthcare Provider CPR Recertification | 2 Category 1 CreditTM |
Adult CPR | 1 Category 1 CreditTM |
Adult CPR Recertification | 1 Category 1 CreditTM |
Basic First Aid | 1.5 Category 1 CreditTM |
Basic First Aid Recertification | 1.5 Category 1 CreditTM |
Blood Borne Pathogens | 1 Category 1 CreditTM |
Blood Borne Pathogens Recertification | 1 Category 1 CreditTM |
Advanced Cardiovascular Life Support (ACLS) | 10 Category 1 CreditTM |
Advanced Cardiovascular Life Support (ACLS) Recertification | 10 Category 1 CreditTM |
for completing this activity. NCCPA accepts AMA PRA Category 1 Credit™ from organizations accredited by ACCME or a recognized state medical society
The maximum number of hours awarded for this Continuing Nursing Education activity is:
Course Activity Name | Credit Hours |
BLS CPR | 2 Contact Hours |
BLS CPR Recertification | 2 Contact Hours |
Healthcare Provider CPR | 2 Contact Hours |
Healthcare Provider CPR Recertification | 2 Contact Hours |
Adult CPR | 1 Contact Hour |
Adult CPR Recertification | 1 Contact Hour |
Basic First Aid | 1.5 Contact Hours |
Basic First Aid Recertification | 1.5 Contact Hours |
Blood Borne Pathogens | 1 Contact Hour |
Blood Borne Pathogens Recertification | 1 Contact Hour |
Advanced Cardiovascular Life Support (ACLS) | 10 Contact Hours |
Advanced Cardiovascular Life Support (ACLS) Recertification | 10 Contact Hours |
Postgraduate Institute for Medicine designates this continuing education activity for the following contact hours of the Accreditation Council for Pharmacy Education:
Course Activity Name | Credit Hours |
BLS CPR | 2 Hours (0.20 CEUs) |
BLS CPR Recertification | 2 Hours (0.20 CEUs) |
Healthcare Provider CPR | 2 Hours (0.20 CEUs) |
Healthcare Provider CPR Recertification | 2 Hours (0.20 CEUs) |
Adult CPR | 1 Hour (0.10 CEUs) |
Adult CPR Recertification | 1 Hour (0.10 CEUs) |
Basic First Aid | 1.5 Hours (0.15 CEUs) |
Basic First Aid Recertification | 1.5 Hours (0.15 CEUs) |
Blood Borne Pathogens | 1 Hour (0.10 CEUs) |
Blood Borne Pathogens Recertification | 1 Hour (0.10 CEUs) |
Advanced Cardiovascular Life Support (ACLS) | 10 Hours (1.00 CEUs) |
Advanced Cardiovascular Life Support (ACLS) Recertification | 10 Hours (1.00 CEUs) |
Course Activity Name | Pharmacists Universal Activity Number | Pharmacy Technicians Universal Activity Number |
---|---|---|
BLS CPR | JA4008162-9999-25-072-H05-P | JA4008162-9999-25-072-H05-T |
Healthcare Provider CPR | JA4008162-9999-25-073-H05-P | JA4008162-9999-25-073-H05-T |
Adult CPR | JA4008162-9999-25-076-H05-P | JA4008162-9999-25-076-H05-T |
Basic First Aid | JA4008162-9999-25-074-H05-P | JA4008162-9999-25-074-H05-T |
Blood Borne Pathogens | JA4008162-9999-25-075-H05-P | JA4008162-9999-25-075-H05-T |
Advanced Cardiovascular Life Support (ACLS) | JA4008162-9999-25-077-H05-P | JA4008162-9999-25-077-H05-T |
Hardware/Software Requirements Include minimum hardware, software, internet connectivity and connection speed requirements for accessing the internet-based activity.
Policy on Privacy and Confidentiality Please see final activity for the policy on privacy and confidentiality that relates to this internet activity.
Upon completion of the online evaluation, your credit will be submitted to CPE Monitor.Pharmacists have up to thirty (30) days to complete the evaluation and claim credit. Please check your NABP account within sixty (60) days to make sure the credit has posted.
Postgraduate Institute for Medicine is an ADA CERP Recognized Provider. ADA CERP is a service of the American Dental Association to assist dental professionals in identifying quality providers of continuing dental education. ADA CERP does not approve or endorse individual courses or instructors, nor does it imply acceptance of the credit hours by boards of dentistry. Concerns or complaints about a CE provider may be directed to the provider or to the Commission for Continuing Education Provider Recognition at ADA.org/CERP.
Postgraduate Institute for Medicine designates these activities for:
Course Activity Name | Credit Hours |
BLS CPR | 2 continuing education credits |
BLS CPR Recertification | 2 continuing education credits |
Healthcare Provider CPR | 2 continuing education credits |
Healthcare Provider CPR Recertification | 2 continuing education credits |
Adult CPR | 1 continuing education credits |
Adult CPR Recertification | 1 continuing education credits |
Basic First Aid | 1.5 continuing education credits |
Basic First Aid Recertification | 1.5 continuing education credits |
Blood Borne Pathogens | 1 continuing education credits |
Blood Borne Pathogens Recertification | 1 continuing education credits |
Advanced Cardiovascular Life Support (ACLS) | 10 continuing education credits |
Advanced Cardiovascular Life Support (ACLS) Recertification | 10 continuing education credits |
Postgraduate Institute for Medicine has been authorized by the American Academy of PAs (AAPA) to award AAPA Category 1 CME credit for activities planned in accordance with AAPA CME Criteria.
This activity is designated for:
Course Activity Name | Credit Hours |
BLS CPR | 2 AAPA Category 1 CME Credits |
BLS CPR Recertification | 2 AAPA Category 1 CME Credits |
Healthcare Provider CPR | 2 AAPA Category 1 CME Credits |
Healthcare Provider CPR Recertification | 2 AAPA Category 1 CME Credits |
Adult CPR | 1 AAPA Category 1 CME Credits |
Adult CPR Recertification | 1 AAPA Category 1 CME Credits |
Basic First Aid | 1.5 AAPA Category 1 CME Credits |
Basic First Aid Recertification | 1.5 AAPA Category 1 CME Credits |
Blood Borne Pathogens | 1 AAPA Category 1 CME Credits |
Blood Borne Pathogens Recertification | 1 AAPA Category 1 CME Credits |
Advanced Cardiovascular Life Support (ACLS) | 10 AAPA Category 1 CME Credits |
Advanced Cardiovascular Life Support (ACLS) Recertification | 10 AAPA Category 1 CME Credits |
Approval is valid until February 1, 2027. PAs should only claim credit commensurate with the extent of their participation.
Postgraduate Institute for Medicine is accredited by COPE to provide continuing education to optometrists.
Credit Statement: This course is COPE approved for
Course Activity Name | Credit Hours |
Advanced BLS CPR | 2 hours of CE credit. |
Advanced BLS CPR Recertification | 2 hours of CE credit. |
Healthcare Provider CPR | 2 hours of CE credit. |
Healthcare Provider CPR Recertification | 2 hours of CE credit. |
Adult CPR | 1 hour of CE credit. |
Adult CPR Recertification | 1 hour of CE credit. |
Basic First Aid | 1.5 hours of CE credit. |
Basic First Aid Recertification | 1.5 hours of CE credit. |
Blood Borne Pathogens | 1 hours of CE credit. |
Blood Borne Pathogens Recertification | 1 hours of CE credit. |
Advanced Cardiovascular Life Support (ACLS) | 10 hours of CE credit. |
Advanced Cardiovascular Life Support (ACLS) Recertification | 10 hours of CE credit. |
Check with your local state licensing board to see if this counts toward your CE requirement for re-licensure.
Course Activity Name | Activity # | Course ID |
BLS CPR | 130061 | 96203-PB |
Healthcare Provider CPR | 130062 | 96204-PB |
Basic First Aid | 130070 | 96208-PB |
Blood Borne Pathogens | 130059 | 96202-PB |
Adult CPR | 130063 | 96205-PB |
ACLS Certification and ACLS Renewal Online Training Course | 130064 | 96207-PB |
This program offers
Course Activity Name | Credit Hours |
BLS CPR | 2 CPEUs for dieticians |
BLS CPR Recertification | 2 CPEUs for dieticians |
Healthcare Provider CPR | 2 CPEUs for dieticians |
Healthcare Provider CPR Recertification | 2 CPEUs for dieticians |
Adult CPR | 1 CPEU for dietician |
Adult CPR Recertification | 1 CPEUs for dieticians |
Basic First Aid | 1.5 CPEUs for dieticians |
Basic First Aid Recertification | 1.5 CPEUs for dieticians |
Blood Borne Pathogens | 1 CPEUs for dieticians |
Blood Borne Pathogens Recertification | 1 CPEUs for dieticians |
Advanced Cardiovascular Life Support (ACLS) | 10 CPEUs for dieticians |
Advanced Cardiovascular Life Support (ACLS) Recertification | 10 CPEUs for dieticians |
To access and complete the online CME/CE courses, participants must have the following system requirements:
This educational activity may contain discussion of published and/or investigational uses of agents that are not indicated by the FDA. The planners of this activity do not recommend the use of any agent outside of the labeled indications. The opinions expressed in the educational activity are those of the faculty and do not necessarily represent the views of the planners. Please refer to the official prescribing information for each product for discussion of approved indications, contraindications, and warnings.
Participants have an implied responsibility to use the newly acquired information to enhance patient outcomes and their own professional development. The information presented in this activity is not meant to serve as a guideline for patient management. Any procedures, medications, or other courses of diagnosis or treatment discussed or suggested in this activity should not be used by clinicians without evaluation of their patient's conditions and possible contraindications and/or dangers in use, review of any applicable manufacturer's product information, and comparison with recommendations of other authorities.